
Glenelg Kookaburra Womens 1st Grade T20 · Senior Women · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington | 8 | 90 | 0 | 2.315 | 6 | 2 | 0 | 0 | 2 | 2.189 | 831 | 128.1 | 685 | 159.3 | 0 | 0 |
| 2 | Adelaide | 8 | 90 | 0 | 1.436 | 6 | 2 | 0 | 0 | 2 | 1.196 | 903 | 151.2 | 722 | 151.2 | 0 | 0 |
| 3 | Sturt | 8 | 67.5 | 0 | 1.096 | 4 | 3 | 0 | 1 | 3 | 0.000 | 837 | 139.2 | 798 | 132.5 | 0 | 0 |
| 4 | Glenelg | 8 | 45 | 0 | 0.743 | 3 | 5 | 0 | 0 | 2 | -0.767 | 861 | 151 | 978 | 151.1 | 0 | 0 |
| 5 | West Torrens | 8 | 7.5 | 0 | 0.299 | 0 | 7 | 0 | 1 | 2 | -3.058 | 575 | 140 | 824 | 115 | 0 | 0 |
Glenelg Hahn Mens 1st Grade - Div One
Glenelg West End Mens 1st Grade - Div Two
Glenelg Hahn Mens 2nd Grade
Glenelg West End Mens 2nd Grade
Glenelg West End Mens 2nd Twenty20
Glenelg Hahn Mens 3rd Grade
Glenelg West End Mens 3rd Grade
Glenelg Hahn Mens 4th Grade
Glenelg West End Mens 4th Grade
Glenelg Kookaburra Womens 1st Grade
Glenelg Kookaburra Womens 2nd Grade
Glenelg Kookaburra Womens 2nd Grade T20
Glenelg Hahn One Day Cup
Glenelg Hahn Twenty20 Cup
Glenelg West End One Day Cup
Glenelg West End Twenty20 Cup









