
Glenelg Cricket ClubFinal
1998/199
Stratarama Stadium, Glenelg Ov...
Oct 11, 2025 10:30 AM
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Winter | run out (Henry Gogoll) | 1 | 4 | 0 | 0 | 25 |
| Conor McInerney | c Ollie Dring b Kyle Butler | 30 | 46 | 1 | 0 | 65.21 |
| Isaac Higgins | c Private player b Henry Gogoll | 5 | 14 | 1 | 0 | 35.71 |
| Benjamin Bullimore | c Harvey Box b Brandon Bray | 20 | 23 | 3 | 0 | 86.95 |
| Jack Thomas | c Walter kinlock b Hayden Schiller | 68 | 59 | 5 | 4 | 115.25 |
| Tom O’Connell | c Private player b Hayden Schiller | 12 | 38 | 0 | 0 | 31.57 |
| Danny Irvine | lbw b Brandon Bray | 7 | 10 | 0 | 0 | 70 |
| Damon Kerr | not out | 22 | 43 | 1 | 0 | 51.16 |
| Marcus Lee | st Private player b Walter kinlock | 16 | 32 | 0 | 0 | 50 |
| Jesse Arthur | b Walter kinlock | 0 | 6 | 0 | 0 | 0 |
| Jarrah Reidy | run out (Hayden Schiller) | 0 | 11 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Hayden Schiller | 10 | 0 | 44 | 2 | 4 | 1 | 4.4 |
| Henry Gogoll | 10 | 0 | 38 | 1 | 0 | 0 | 3.8 |
| Kyle Butler | 3.2 | 0 | 18 | 1 | 1 | 0 | 5.4 |
| Brandon Bray | 10 | 0 | 48 | 2 | 0 | 1 | 4.8 |
| Walter kinlock | 10 | 0 | 39 | 2 | 5 | 0 | 3.9 |
| Harvey Box | 4 | 0 | 7 | 0 | 1 | 0 | 1.75 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harvey Box | c & b Jarrah Reidy | 6 | 9 | 1 | 0 | 66.66 |
| Private player | c Damon Kerr b Jarrah Reidy | 14 | 18 | 1 | 0 | 77.77 |
| Charlie Fountain | run out (Isaac Higgins) | 1 | 19 | 0 | 0 | 5.26 |
| Hayden Schiller | c Tom O’Connell b Jesse Arthur | 3 | 10 | 0 | 0 | 30 |
| Brandon Bray | not out | 78 | 117 | 4 | 1 | 66.66 |
| Ollie Dring | st Damon Kerr b Isaac Higgins | 47 | 57 | 2 | 2 | 82.45 |
| Jashanjot Singh | c Jarrah Reidy b Isaac Higgins | 5 | 11 | 1 | 0 | 45.45 |
| Gareth Cox | c Damon Kerr b Marcus Lee | 25 | 44 | 2 | 0 | 56.81 |
| Kyle Butler | c Danny Irvine b Marcus Lee | 3 | 10 | 0 | 0 | 30 |
| Walter kinlock | not out | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jarrah Reidy | 10 | 1 | 33 | 2 | 5 | 0 | 3.3 |
| Jesse Arthur | 8 | 1 | 26 | 1 | 1 | 0 | 3.25 |
| Marcus Lee | 10 | 1 | 38 | 2 | 4 | 0 | 3.8 |
| Isaac Higgins | 10 | 2 | 36 | 2 | 1 | 0 | 3.6 |
| Tom O’Connell | 7 | 0 | 45 | 0 | 0 | 0 | 6.42 |
| Conor McInerney | 5 | 0 | 18 | 0 | 0 | 0 | 3.6 |
c = captain
Free entry


